Biometric Readers
| Fingerprint Time & Attendance System & Access Control | |
![]() |
FEATURES: |
|
|
| ITEM | DESCRIPTION |
| Identification Method | FP=PW=FP+PW |
| FingerPrint Capacity | 3000 templates |
| Transaction Capacity | 100,000 |
| Hardware Platform | ZEM510 |
| Sensor | Optical Sensor |
| Algorithm Version | Finger v10.0 and v9.0, default v10.0 |
| Communication | RS232/485, TCP/IP, USB-Client, USB-Host |
| The attendance Standard Funcions | Work code, SMS, DLST, Self-Service Query, Automatic Status Switch |
| Optional Function | ID/Miface/HID, Back-up battery, Extensiblebarcode, Relay-bell, Scheduled=bell, Web-server, SOAP, 9 digit user ID |
| Display | 3 inches TFT Screen |
| Power Supply | 12V DC 1.5A |
| Operating Temperature | 0o C - 45o C |
| Operating Humidity | 20% - 80% |
| Dimension | 210x157x50mm |

