Strapping Machines
HAND OPERATED SEALING MACHINES - (H-SERIES )
| Hand Held Tools | |
| TENSIONER | TENSIONER HD |
![]() |
![]() |
| Suitable for all kind of packing & light duty model | Suitable for all kind of packing & heavy duty model |
| SEALER | SEALER HD |
![]() |
![]() |
| For Rayon, Nylon & Polypropylene Strappings. | For P.P.s Strapping (Heavy Duty). |
| SEMI - AUTOMATIC BOX STRAPPING MACHINE | ||
| Sepack Strapping Premium - SSP | ||
![]() |
|
|
| Specifications | ||
| Brand | Sepack |
| Country of Orgin | India |
| Made in (Country) | India |
| Package Weight | 72.00 kg (72.0 kg ) |
| Package Dimensions | 897mm (l)X 570mm(w) X 785mm(h) cm |
| Model | SSP |
| Supply | 240VAC / 50Hz |
| Power Consumption | 250W |
| Strap Width | 6mm to 12mm |
| Strap Thickness | 0.6mm to 0.8mm |
| Cycle Speed (Avg) | 2.5 sec (Depending on Pack Size) |
| Min Pack Size (LxBxH) | 100mm x 100mm x 100mm |
| Max Pack Size (mm) | Virtually No Limit* |
| Max Pack Weight | 100Kg (Max 23gms/cm²) |
| PET Pneumatic Strapping Tensioner and Welder | ||
![]() |
|
|
| Specifications | ||
| Brand | Sepack |
| Country of Orgin | India |
| Made in (Country) | India |
| Package Weight | 0.00 kg (0.0 kg ) |
| Package Dimensions | (l)X (w) X (h) cm |
| Model | A-19 |
| Strap | PET / PP |
| Strap Width | 13 mm ~ 19 mm |
| Strap Thickness | 0.5 mm ~ 1 mm |
| Tension Force | 2500 N |
| Air Pressure | 0.5 ~ 0.7 MPa |
| SEMI - AUTOMATIC STRAPPING MACHINE | |
| M 20 | |
![]() |
|
| Specifications | |
| Strap Cycle Speed | 1.5 sec. / strap |
| Strap Width | 6 to 15 mm |
| Sealing Method | Heat Sealed |
| Min. Package Size | 60 mm (W) |
| Driving Motor | 250 V X 1(1/4 H. P.) |
| Power Supply | 240 V 50Hz, 1 Phase |
| Tension Strength | 55 kg. / Max. |
| Machine Weight | above 100 kg. |
| FULLY AUTOMATIC STRAPPING MACHINE | |
| MTC 85U | |
![]() |
|
| Specifications | |
| Brand | Sepack |
| Country of Orgin | India |
| Made in (Country) | India |
| Package Weight | 180.00 kg (180.0 kg ) |
| Package Dimensions | 1400mm (l)X 620mm(w) X 1435mm(h) cm |
| Model | MHX201 |
| Supply | 240VAC / 50Hz |
| Power Consumption | 400W |
| Strap Width | 9mm to 15mm |
| Strap Thickness | 0.6mm to 1.0mm |
| Cycle Speed (Avg) | 2.5 sec (Depending on Pack Size) |
| Min Pack Size (LxBxH) | 100mm x 100mm x 100mm |
| Max Pack Size (mm) | (B) 750 x (H) 550 |
| Max Pack Weight | 100Kg (15gms/cm²) |








