SHRINK WRAPPING MACHINES
| Economic Shrink Tunnels | |
![]() |
|
| Specifications | |
| Technical Data | QS4525DSTV |
| Window width (mm) | 450 |
| Window height (mm) | 250 |
| Maximum packet size (mm) | 350x500x200 |
| Maximum product weight (kg) | 5 |
| Machine dimensions (LxWxH) (mm) | 1210x700x1080 |
| Voltage/Frequency (V/Hz) | 415/50/3Phase |
| Power (W) | 7800 |
| Conveyor length (mm) | 1180 |
| Conveyor speed (m/min) | 0-20 |
| Conveyor height (mm) | 800 |
| Conveyor rod pitch (mm) | 30 |
| Chamber length (mm) | 900 |
| Weight (kg) | 123 |
| Heavy Duty Shrink Tunnels | |
![]() |
|
| Specifications | |
| Technical Data | QS4025STV QS4025STVL* | QS5040STVL* | QS5540STVLI | QS7545STVL* |
| Window width (mm) | 400 | 500 | 550 | 750 |
| Window height (mm) | 250 | 400 | 400 | 450 |
| Chamber length (mm) | 1000 | 1000 | 1450 | 1000 |
| Voltage (V) | 415 | 415 | 415 | 415 |
| Power (KW) | 7.5/9* | 12 | 21 | 16.5 |
| Conveyor length (mm) | 1240/1790* | 1790 | 2500 | 1790 |
| Machine length (mm) | 1260/1810* | 1810 | 2550 | 1810 |
| Machine width (mm) | 670 | 770 | 850 | 1020 |
| Machine height (mm) | 1455 (+50**) | 1605 (+50**) | 1520 (+50**) | 1655 (+50**) |
| Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-10 | 0-7.2 |
| Conveyor height (mm) | 790 (+50**) | 790 (+50**) | 800 (+50**) | 790 (+50**) |
| Conveyor rod pitch (mm) | 30 | 30 | Mesh | 30 |
| *Long Version | ||||
| **Adjustable Height |
| Rotary Shrink Tunnel | |
![]() |
|
| Specifications | |
| Technical Data | QS2032STVROT |
| Voltage/Frequency (V/Hz) | 415/50/3Phase |
| Power (W) | 8800 |
| Conveyor speed (m/min) | 0-11 |
| Maximum loading(kg) | 3 |
| Window size | 200x320 |
| Machine dimensions(LxWxH) (mm) | 2600x450x1180 |
| Holder dimensions (Dmin/Dmax | 40/120 |
| Weight (kg) | 143 |
| Semi Automatic L-Bar Sealers | |
![]() |
|
| Specifications | |
| Technical Data | QS5545LPTA |
| Machine dimensions (LxWxH) (mm) | 1610x770x1270 |
| Maximum length of the product(mm) | 500 |
| Maximum width of the product(mm) | 380 |
| Maximum height of the product(mm) | 280 |
| Maximum weight of the product(kg) | 10 |
| Maximum width of the film roll(mm) | 510 |
| Power consumption(W) | 1500 |
| Power supply(V/Hz) | 240/50 |
| Machine weight(kg) | 138 |
| Automatic L-Bar Sealers | |
![]() |
|
| Specifications | |
| Technical Data | QS5545LPTA |
| Machine dimensions (LxWxH) (mm) | 1610x770x1270 |
| Maximum length of the product(mm) | 500 |
| Maximum width of the product(mm) | 380 |
| Maximum height of the product(mm) | 280 |
| Maximum weight of the product(kg) | 10 |
| Maximum width of the film roll(mm) | 510 |
| Power consumption(W) | 1500 |
| Power supply(V/Hz) | 240/50 |
| Machine weight(kg) | 138 |
| Tabletop L-Bar Sealers | |
![]() |
|
| Specifications | |
| Technical Data | QS5035LT |
| Sealing length(mm) | 500x350 |
| Voltage (V/Hz) | 240/50 |
| Power(W) | 900 |
| Machine length(mm) | 970 |
| Machine with(mm) | 580 |
| Machine height(mm) | 600 |
| Machine weight(kg) | 32 |
| Film puncturing | No |
| Mounting | Tabletop |
| Sleeve Wrappers | |
![]() |
|
| Specifications | |
| Technical Data | QW6540SW |
| Machine dimensions | 1070x1180x1930 |
| Maximum Package Size ([L+H]xW) (mm) | 500x300 |
| Maximum Product Height(mm) | 380 |
| Sealing Length (mm) | 650 |
| In-feed Table Height (mm) | 790 |
| Maximum Production (Pcs/min) | 8 |
| Weight (kg) | 300 |
| Voltage (V/Hz) | 240/50 |
| Power (W) | 1500 |
| Compressed air (kg/cm2) | 6-8 |







